P.Ransom · official 3 · 323 games · 1954 shooting fouls attributed
Suppressor · 0.84 · 19 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Russell Westbrook | 15 | 3.86 | 6.84 | -3.34 | +2.38 |
| Kevin Durant | 16 | 5.04 | 6.68 | -2.38 | +4.95 |
| LeBron James | 8 | 4.71 | 6.35 | -2.08 | +2.94 |
| Stephen Curry | 11 | 4.06 | 5.19 | -1.76 | +4.22 |
| Donovan Mitchell | 21 | 4.33 | 5.48 | -1.31 | +1.08 |
| Nikola Jokic | 19 | 4.67 | 5.45 | -1.14 | +2.43 |
| DeMar DeRozan | 21 | 6.62 | 7.34 | -1.13 | +2.76 |
| Paul George | 12 | 4.60 | 5.34 | -1.13 | +2.59 |
| Chris Paul | 17 | 3.38 | 3.59 | -0.73 | +3.49 |
| Jayson Tatum | 24 | 5.40 | 5.72 | -0.59 | +1.80 |
| Luka Doncic | 14 | 7.76 | 8.43 | -0.58 | -0.57 |
| Trae Young | 21 | 7.60 | 8.00 | -0.52 | +0.76 |
| Jalen Brunson | 16 | 4.44 | 4.99 | -0.47 | -0.56 |
| Jimmy Butler | 15 | 8.07 | 7.90 | -0.32 | +3.28 |
| De'Aaron Fox | 19 | 5.82 | 5.92 | -0.21 | +0.73 |
| Damian Lillard | 15 | 7.22 | 6.91 | -0.16 | +3.13 |
| Joel Embiid | 15 | 11.30 | 11.23 | -0.06 | +0.83 |
| James Harden | 19 | 9.92 | 8.83 | +0.64 | +2.98 |
| Giannis Antetokounmpo | 25 | 11.04 | 9.44 | +1.13 | +3.10 |
| Shai Gilgeous-Alexander | 15 | 9.04 | 7.49 | +1.44 | +0.69 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →