J.Phillips · crew chief · 265 games · 1139 shooting fouls attributed
Neutral · 0.33 · 12 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Jayson Tatum | 7 | 2.46 | 5.74 | -2.98 | -1.97 |
| Joel Embiid | 6 | 8.30 | 11.27 | -2.33 | -4.26 |
| Giannis Antetokounmpo | 18 | 6.99 | 9.55 | -2.24 | -2.16 |
| Shai Gilgeous-Alexander | 5 | 5.31 | 7.56 | -1.82 | -2.87 |
| Trae Young | 5 | 6.23 | 8.00 | -1.30 | -3.10 |
| Stephen Curry | 29 | 3.92 | 5.23 | -0.81 | -3.36 |
| Damian Lillard | 21 | 5.92 | 6.95 | -0.45 | -3.82 |
| Jimmy Butler | 13 | 7.17 | 7.92 | -0.09 | -4.40 |
| Chris Paul | 16 | 3.43 | 3.58 | +0.39 | -3.62 |
| Nikola Jokic | 12 | 5.83 | 5.42 | +0.64 | -1.53 |
| James Harden | 23 | 8.93 | 8.86 | +0.65 | -3.84 |
| Kevin Durant | 21 | 6.85 | 6.63 | +0.70 | -3.18 |
| Donovan Mitchell | 6 | 6.07 | 5.43 | +0.90 | -1.72 |
| LeBron James | 17 | 6.89 | 6.32 | +1.03 | -3.06 |
| DeMar DeRozan | 18 | 8.10 | 7.30 | +1.26 | -3.09 |
| Paul George | 13 | 6.26 | 5.30 | +1.39 | -2.87 |
| Russell Westbrook | 21 | 7.78 | 6.76 | +1.49 | -3.13 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →