S.Wall · crew chief · 489 games · 3052 shooting fouls attributed
Neutral · 0.50 · 20 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Jalen Brunson | 17 | 2.94 | 5.05 | -2.02 | -0.55 |
| Damian Lillard | 19 | 4.91 | 6.97 | -1.94 | -0.81 |
| Donovan Mitchell | 19 | 3.73 | 5.50 | -1.69 | -0.48 |
| Giannis Antetokounmpo | 33 | 8.36 | 9.54 | -1.15 | -0.13 |
| Luka Doncic | 13 | 7.17 | 8.44 | -0.97 | -2.01 |
| Shai Gilgeous-Alexander | 13 | 6.75 | 7.56 | -0.89 | +0.57 |
| Joel Embiid | 16 | 10.64 | 11.26 | -0.70 | +0.55 |
| Nikola Jokic | 22 | 4.81 | 5.44 | -0.37 | -1.76 |
| Jimmy Butler | 24 | 7.46 | 7.92 | -0.31 | -0.98 |
| Jayson Tatum | 25 | 5.46 | 5.72 | -0.13 | -0.87 |
| Chris Paul | 24 | 3.55 | 3.58 | +0.10 | -0.93 |
| De'Aaron Fox | 16 | 5.97 | 5.91 | +0.18 | -0.82 |
| Paul George | 20 | 5.55 | 5.32 | +0.41 | -1.18 |
| LeBron James | 20 | 6.62 | 6.33 | +0.46 | -1.09 |
| Stephen Curry | 16 | 5.43 | 5.17 | +0.46 | -1.28 |
| DeMar DeRozan | 31 | 8.01 | 7.29 | +0.75 | -0.17 |
| Trae Young | 23 | 8.79 | 7.94 | +0.86 | -0.10 |
| James Harden | 26 | 9.62 | 8.84 | +0.94 | -1.00 |
| Kevin Durant | 21 | 7.58 | 6.60 | +1.03 | -0.29 |
| Russell Westbrook | 25 | 8.73 | 6.73 | +2.11 | -0.72 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →