B.Schwab · official 3 · 185 games · 1313 shooting fouls attributed
Neutral · 0.50 · 6 playersDefense-adjusted FTA/36 delta vs baseline.
| Player | Games | FTA/36 with | FTA/36 without | Adj Δ | DefRtg Δ |
|---|---|---|---|---|---|
| Russell Westbrook | 8 | 3.68 | 6.82 | -3.75 | +4.11 |
| Paul George | 8 | 3.67 | 5.34 | -2.32 | +4.37 |
| Stephen Curry | 7 | 3.42 | 5.19 | -2.08 | +2.04 |
| DeMar DeRozan | 12 | 5.81 | 7.34 | -2.07 | +3.58 |
| Trae Young | 8 | 6.46 | 8.01 | -1.71 | +1.07 |
| James Harden | 12 | 8.19 | 8.87 | -1.42 | +4.94 |
| Chris Paul | 7 | 2.90 | 3.59 | -1.30 | +4.12 |
| Jayson Tatum | 7 | 5.14 | 5.72 | -0.91 | +2.21 |
| Damian Lillard | 7 | 6.82 | 6.92 | -0.68 | +3.87 |
| Kevin Durant | 6 | 6.67 | 6.63 | -0.38 | +2.76 |
| Donovan Mitchell | 10 | 5.40 | 5.44 | -0.38 | +2.26 |
| Giannis Antetokounmpo | 6 | 10.23 | 9.48 | -0.08 | +5.45 |
| Luka Doncic | 8 | 8.84 | 8.40 | +0.45 | -0.06 |
| Jimmy Butler | 11 | 9.43 | 7.88 | +0.91 | +4.28 |
| Joel Embiid | 9 | 12.50 | 11.21 | +1.14 | +1.04 |
| Jalen Brunson | 8 | 6.82 | 4.94 | +1.63 | +1.68 |
| Nikola Jokic | 10 | 8.27 | 5.39 | +2.51 | +2.48 |
| Shai Gilgeous-Alexander | 16 | 10.58 | 7.43 | +2.89 | +1.74 |
Adj delta = defense-adjusted FTA/36 delta. Methodology →