player_deltas.csv

Per-player deltas

Defense-adjusted FTA/36 delta vs baseline.

Player Games FTA/36 with FTA/36 without Adj Δ DefRtg Δ
Russell Westbrook 35 5.62 6.84 -1.12 -0.71
James Harden 39 8.14 8.90 -0.93 +1.14
Luka Doncic 14 7.72 8.43 -0.59 -0.79
DeMar DeRozan 43 6.80 7.35 -0.47 -0.48
Shai Gilgeous-Alexander 16 7.24 7.55 -0.34 +0.18
LeBron James 29 6.18 6.34 -0.07 -0.59
Nikola Jokic 33 5.51 5.42 +0.02 +0.44
Jalen Brunson 21 4.99 4.97 +0.05 -0.23
Chris Paul 30 3.78 3.57 +0.11 +0.67
Damian Lillard 29 7.15 6.91 +0.20 +0.27
De'Aaron Fox 14 6.20 5.91 +0.25 +0.27
Jimmy Butler 42 8.17 7.89 +0.33 -0.30
Donovan Mitchell 21 5.85 5.42 +0.36 +0.47
Joel Embiid 36 11.54 11.21 +0.42 -0.60
Trae Young 21 8.67 7.95 +0.72 -0.05
Jayson Tatum 36 6.48 5.66 +0.82 -0.01
Kevin Durant 22 7.23 6.61 +0.87 -1.65
Paul George 28 6.37 5.28 +1.21 -0.75
Stephen Curry 28 6.68 5.11 +1.43 +0.93
Giannis Antetokounmpo 42 11.25 9.39 +1.80 +0.40

Adj delta = defense-adjusted FTA/36 delta. Methodology →

Click headers to sort