official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Che Flores 7 3.18 5.34 -2.75
Brandon Schwab 8 3.67 5.34 -2.32
John Conley 6 3.63 5.34 -2.30
Evan Scott 5 3.67 5.34 -2.17
Andy Nagy 9 3.80 5.34 -2.17
Suyash Mehta 7 3.90 5.34 -1.85
Ray Acosta 18 3.76 5.37 -1.81
CJ Washington 21 4.09 5.36 -1.47
Kevin Cutler 37 4.10 5.40 -1.40
Tre Maddox 28 4.09 5.38 -1.36
Mousa Dagher 13 4.16 5.35 -1.35
Jenna Schroeder 8 4.72 5.33 -1.31
John Butler 8 4.68 5.33 -1.30
Matt Myers 11 4.48 5.34 -1.27
Simone Jelks 6 4.61 5.33 -1.26
Brandon Adair 11 4.53 5.34 -1.16
Phenizee Ransom 12 4.60 5.34 -1.13
James Williams 33 4.33 5.38 -1.06
James Capers 34 4.30 5.38 -1.06
Matt Boland 26 4.46 5.36 -1.00
Derrick Collins 34 4.50 5.37 -0.91
Eric Dalen 24 4.41 5.36 -0.87
J.T. Orr 30 4.68 5.35 -0.85
Michael Smith 34 4.59 5.36 -0.77
Natalie Sago 12 5.07 5.33 -0.76
Courtney Kirkland 29 4.70 5.35 -0.71
Tom Washington 28 4.44 5.37 -0.67
Kevin Scott 30 4.63 5.36 -0.67
Karl Lane 26 4.68 5.35 -0.57
Nate Green 8 4.95 5.33 -0.52
Dedric Taylor 33 4.89 5.35 -0.51
Bill Kennedy 23 4.87 5.34 -0.42
Gediminas Petraitis 33 4.93 5.34 -0.42
Scott Foster 44 5.06 5.34 -0.41
Pat Fraher 30 4.96 5.34 -0.33
Matt Kallio 7 5.47 5.32 -0.32
Justin Van Duyne 40 5.09 5.34 -0.32
Derrick Stafford 10 4.44 5.34 -0.30
Leon Wood 24 5.08 5.33 -0.19
Rodney Mott 22 5.20 5.33 -0.13
Tony Brothers 34 5.12 5.33 -0.13
Monty McCutchen 11 4.58 5.34 -0.00
JB DeRosa 18 5.59 5.32 +0.04
Kane Fitzgerald 28 5.26 5.33 +0.15
Jonathan Sterling 14 5.57 5.32 +0.16
John Goble 58 5.52 5.30 +0.17
Nick Buchert 38 5.43 5.32 +0.17
Brian Forte 36 5.67 5.30 +0.25
Aaron Smith 22 5.71 5.31 +0.27
Mark Lindsay 31 5.47 5.32 +0.28
Mike Callahan 19 5.10 5.33 +0.29
Ben Taylor 28 5.70 5.31 +0.34
Tyler Ford 30 5.77 5.30 +0.41
Bennie Adams 14 5.47 5.32 +0.41
Scott Wall 20 5.55 5.32 +0.41
Eric Lewis 33 5.67 5.30 +0.44
Lauren Holtkamp 20 5.55 5.32 +0.46
Brent Barnaky 29 5.65 5.31 +0.47
Zach Zarba 42 5.80 5.29 +0.53
Mark Ayotte 21 5.70 5.31 +0.57
Curtis Blair 36 6.01 5.28 +0.65
Derek Richardson 21 5.92 5.30 +0.66
Josh Tiven 46 5.89 5.28 +0.67
Ed Malloy 32 5.95 5.29 +0.73
Scott Twardoski 30 6.03 5.29 +0.73
Mitchell Ervin 30 6.33 5.27 +0.80
Haywoode Workman 13 5.81 5.31 +0.94
Tony Brown 22 6.01 5.30 +1.01
David Guthrie 27 6.27 5.28 +1.05
Ashley Moyer-Gleich 16 6.62 5.29 +1.06
Sean Wright 25 6.31 5.28 +1.08
Marat Kogut 28 6.37 5.28 +1.21
Leroy Richardson 16 6.24 5.30 +1.28
Jason Phillips 13 6.26 5.30 +1.39
Jason Goldenberg 16 7.20 5.28 +1.59
Sean Corbin 29 6.75 5.25 +1.59
Ken Mauer 20 6.79 5.27 +1.73
Marc Davis 37 6.87 5.23 +1.75
Gary Zielinski 9 6.58 5.30 +1.85
Brett Nansel 15 7.32 5.27 +1.99
Dan Crawford 8 6.80 5.30 +2.01
Bill Spooner 10 7.00 5.29 +2.15
Ron Garretson 12 7.08 5.29 +2.31
Click headers to sort