official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Ron Garretson 21 2.86 5.49 -2.21
Che Flores 7 3.94 5.44 -2.16
Andy Nagy 10 4.36 5.44 -1.84
Mike Callahan 14 3.35 5.47 -1.68
Matt Kallio 8 4.77 5.43 -1.59
Leroy Richardson 16 3.54 5.46 -1.58
Bennie Adams 17 3.60 5.46 -1.50
Bill Spooner 8 3.86 5.44 -1.33
Aaron Smith 26 4.37 5.46 -1.22
Mark Lindsay 50 4.33 5.50 -1.15
Phenizee Ransom 19 4.67 5.45 -1.14
Rodney Mott 34 4.31 5.48 -1.09
Gary Zielinski 13 4.13 5.45 -0.84
Haywoode Workman 14 4.36 5.45 -0.81
Danielle Scott 10 4.94 5.43 -0.76
Marc Davis 55 4.73 5.48 -0.73
Gediminas Petraitis 39 4.87 5.46 -0.68
Leon Wood 32 4.72 5.46 -0.64
Ben Taylor 35 4.89 5.45 -0.64
Kane Fitzgerald 23 4.61 5.45 -0.62
James Capers 39 4.58 5.47 -0.60
Curtis Blair 32 4.80 5.45 -0.60
Brent Barnaky 33 4.97 5.45 -0.59
Eric Dalen 32 4.98 5.45 -0.54
Pat Fraher 37 4.98 5.45 -0.46
Scott Foster 42 4.99 5.45 -0.45
Derek Richardson 35 5.09 5.44 -0.39
Scott Wall 22 4.81 5.44 -0.37
J.T. Orr 30 4.94 5.45 -0.37
Sean Corbin 29 5.20 5.44 -0.35
Tony Brown 23 4.81 5.44 -0.33
Kevin Cutler 43 5.12 5.44 -0.29
Ray Acosta 29 5.24 5.43 -0.28
Kevin Scott 37 5.19 5.44 -0.23
Ken Mauer 22 5.07 5.44 -0.22
Monty McCutchen 8 4.61 5.43 -0.19
Simone Jelks 6 5.49 5.43 -0.18
Eric Lewis 37 5.16 5.44 -0.17
Jonathan Sterling 25 5.43 5.43 -0.14
Ed Malloy 41 5.29 5.43 -0.13
Matt Myers 12 5.76 5.42 -0.08
Bill Kennedy 38 5.23 5.44 -0.04
Dannica Mosher 11 5.81 5.42 -0.04
Dedric Taylor 34 5.43 5.43 -0.03
JB DeRosa 26 5.35 5.43 -0.00
Marat Kogut 33 5.51 5.42 +0.02
Jason Goldenberg 16 5.71 5.42 +0.04
Tom Washington 31 5.20 5.43 +0.06
John Butler 24 5.81 5.41 +0.07
Sean Wright 53 5.59 5.41 +0.08
Tre Maddox 49 5.56 5.42 +0.16
Sha'Rae Mitchell 8 5.87 5.42 +0.21
Evan Scott 12 6.01 5.42 +0.23
James Williams 42 5.83 5.40 +0.25
Tyler Ford 27 5.81 5.41 +0.26
Steve Anderson 5 4.84 5.43 +0.27
Zach Zarba 44 5.73 5.41 +0.30
Mousa Dagher 26 6.07 5.40 +0.32
Nick Buchert 35 5.84 5.41 +0.33
Matt Boland 31 5.66 5.42 +0.36
David Guthrie 29 5.79 5.41 +0.37
Jenna Schroeder 17 6.07 5.41 +0.43
Derrick Collins 30 5.76 5.41 +0.47
Justin Van Duyne 55 5.89 5.39 +0.48
Courtney Kirkland 35 5.80 5.41 +0.48
John Goble 64 6.03 5.37 +0.58
Karl Lane 39 5.76 5.41 +0.59
Josh Tiven 43 6.07 5.39 +0.63
Dan Crawford 10 5.42 5.43 +0.63
Mark Ayotte 31 5.68 5.42 +0.64
Jason Phillips 12 5.83 5.42 +0.64
Scott Twardoski 41 5.90 5.40 +0.65
Brett Nansel 36 6.21 5.39 +0.66
Natalie Sago 24 6.47 5.39 +0.70
Lauren Holtkamp 17 6.13 5.41 +0.74
CJ Washington 25 6.16 5.40 +0.79
Nate Green 10 6.72 5.41 +0.86
Brian Forte 48 6.40 5.36 +0.99
John Conley 6 6.83 5.41 +1.08
Michael Smith 31 6.62 5.38 +1.18
Tony Brothers 45 6.58 5.35 +1.22
Brandon Adair 16 6.93 5.39 +1.40
Derrick Stafford 8 6.67 5.42 +1.70
Mitchell Ervin 25 7.08 5.37 +1.73
Robert Hussey 7 7.85 5.40 +1.74
Brandon Schwab 10 8.27 5.39 +2.51
Ashley Moyer-Gleich 11 8.23 5.38 +2.85
Click headers to sort