official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Andy Nagy 5 2.76 6.67 -4.11
Che Flores 6 3.76 6.66 -3.84
John Conley 6 4.35 6.66 -2.78
CJ Washington 13 4.42 6.68 -2.47
Phenizee Ransom 16 5.04 6.68 -2.38
Suyash Mehta 9 5.29 6.65 -1.77
Natalie Sago 13 5.55 6.66 -1.72
Bennie Adams 13 4.99 6.67 -1.38
Pat Fraher 24 5.28 6.69 -1.28
Aaron Smith 27 5.70 6.68 -1.20
Matt Myers 10 6.22 6.64 -1.12
Brandon Adair 16 5.84 6.66 -1.11
Sha'Rae Mitchell 6 6.55 6.63 -0.97
Kevin Cutler 32 5.80 6.68 -0.95
Mitchell Ervin 18 5.88 6.66 -0.92
Karl Lane 32 5.83 6.68 -0.87
Tony Brown 14 5.52 6.66 -0.81
Brett Nansel 18 6.12 6.65 -0.67
John Butler 13 6.35 6.64 -0.67
Mousa Dagher 12 6.73 6.63 -0.51
Marc Davis 43 6.08 6.68 -0.50
Zach Zarba 40 6.20 6.66 -0.50
Ray Acosta 23 6.57 6.64 -0.45
Jenna Schroeder 10 6.65 6.63 -0.42
Dan Crawford 13 5.49 6.66 -0.41
Brent Barnaky 29 6.40 6.64 -0.39
Nate Green 11 6.47 6.64 -0.38
Brandon Schwab 6 6.67 6.63 -0.38
Scott Twardoski 30 6.53 6.64 -0.35
Lauren Holtkamp 15 6.11 6.65 -0.34
Bill Kennedy 34 6.37 6.65 -0.32
Tom Washington 32 6.24 6.66 -0.32
Scott Foster 38 6.18 6.66 -0.30
Jonathan Sterling 9 6.91 6.63 -0.27
Matt Kallio 8 6.94 6.63 -0.27
James Capers 34 6.25 6.66 -0.26
Courtney Kirkland 33 6.39 6.65 -0.22
Tony Brothers 33 6.48 6.64 -0.21
Eric Dalen 22 6.29 6.65 -0.20
Sean Wright 31 6.62 6.63 -0.16
Brian Forte 36 6.46 6.64 -0.14
John Goble 69 6.71 6.62 -0.10
Leroy Richardson 13 6.17 6.64 -0.09
J.T. Orr 31 6.68 6.63 +0.00
Gediminas Petraitis 28 6.92 6.62 +0.13
Mark Lindsay 27 6.59 6.64 +0.15
David Guthrie 29 6.84 6.62 +0.20
Bill Spooner 8 6.39 6.64 +0.21
Eric Lewis 27 6.72 6.63 +0.24
Curtis Blair 21 7.02 6.62 +0.27
James Williams 28 7.16 6.61 +0.27
Derrick Collins 27 6.77 6.63 +0.27
Ron Garretson 26 6.55 6.64 +0.37
Eli Roe 8 6.26 6.64 +0.40
Ed Malloy 35 6.77 6.63 +0.41
Derek Richardson 26 7.06 6.62 +0.46
Kane Fitzgerald 19 6.64 6.63 +0.46
Tre Maddox 27 6.94 6.62 +0.48
Rodney Mott 20 7.22 6.61 +0.50
JB DeRosa 17 7.44 6.61 +0.52
Tyler Ford 28 7.32 6.60 +0.55
Michael Smith 19 7.32 6.61 +0.56
Matt Boland 22 6.92 6.62 +0.57
Dedric Taylor 20 7.29 6.61 +0.63
Derrick Stafford 14 6.70 6.63 +0.68
Jason Phillips 21 6.85 6.63 +0.70
Ben Taylor 24 7.33 6.61 +0.78
Marat Kogut 22 7.23 6.61 +0.87
Kevin Scott 28 7.49 6.59 +0.87
Justin Van Duyne 28 7.79 6.58 +0.91
Nick Buchert 35 7.46 6.58 +0.92
Jason Goldenberg 18 7.95 6.59 +0.95
Sean Corbin 24 7.45 6.60 +0.96
Josh Tiven 32 7.45 6.59 +0.97
Leon Wood 26 7.42 6.60 +1.02
Scott Wall 21 7.58 6.60 +1.03
Gary Zielinski 15 7.20 6.62 +1.12
Haywoode Workman 13 7.62 6.61 +1.19
Evan Scott 8 8.31 6.61 +1.20
Mike Callahan 24 7.47 6.60 +1.21
Monty McCutchen 19 7.17 6.62 +1.28
Mark Ayotte 21 7.72 6.60 +1.41
Ken Mauer 24 8.16 6.57 +1.90
Click headers to sort