official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
David Jones 9 4.50 7.95 -2.60
Eric Dalen 27 5.72 7.99 -2.21
Nate Green 7 6.39 7.92 -1.87
Mike Callahan 18 5.95 7.96 -1.86
Andy Nagy 18 6.75 7.93 -1.70
Tyler Ricks 5 6.76 7.91 -1.65
Danielle Scott 8 7.41 7.91 -1.52
Bill Kennedy 24 6.66 7.94 -1.16
Leon Wood 23 6.74 7.94 -1.12
Ben Taylor 27 6.76 7.95 -1.10
Dan Crawford 14 6.29 7.94 -1.06
James Williams 38 7.03 7.95 -1.00
Tom Washington 28 7.03 7.94 -0.98
Ken Mauer 29 6.82 7.95 -0.94
Brett Nansel 24 7.25 7.92 -0.92
Monty McCutchen 15 6.41 7.94 -0.85
Joe Crawford 5 6.65 7.91 -0.72
Jonathan Sterling 24 7.43 7.92 -0.69
Leroy Richardson 23 6.93 7.93 -0.68
John Butler 10 7.70 7.91 -0.66
Jason Goldenberg 21 7.58 7.91 -0.65
Mousa Dagher 11 7.77 7.90 -0.62
John Goble 59 7.51 7.94 -0.55
Derrick Collins 27 7.23 7.93 -0.48
Gary Zielinski 10 6.94 7.92 -0.47
Sean Corbin 31 7.58 7.92 -0.46
Kevin Scott 36 7.53 7.92 -0.45
Justin Van Duyne 33 7.52 7.92 -0.43
Brandon Adair 19 7.89 7.90 -0.42
Bennie Adams 15 7.08 7.92 -0.39
Derrick Stafford 12 7.11 7.92 -0.37
Matt Myers 14 7.89 7.90 -0.34
Phenizee Ransom 15 8.07 7.90 -0.32
Aaron Smith 26 7.70 7.91 -0.32
Scott Wall 24 7.46 7.92 -0.31
Nick Buchert 40 7.60 7.92 -0.28
Tyler Ford 28 7.67 7.91 -0.24
JB DeRosa 23 7.92 7.90 -0.22
Gediminas Petraitis 30 7.70 7.91 -0.19
Zach Zarba 51 7.60 7.93 -0.17
Brian Forte 30 7.82 7.91 -0.17
Bill Spooner 15 7.21 7.92 -0.14
Michael Smith 33 7.66 7.92 -0.12
J.T. Orr 21 7.81 7.91 -0.10
Jason Phillips 13 7.17 7.92 -0.09
Sean Wright 35 7.80 7.91 -0.09
Kane Fitzgerald 24 7.63 7.91 -0.04
Natalie Sago 21 8.38 7.89 -0.04
Curtis Blair 38 7.94 7.90 -0.03
Tony Brown 27 7.46 7.92 -0.01
Mark Lindsay 27 7.94 7.90 +0.04
Brent Barnaky 47 8.01 7.89 +0.07
Courtney Kirkland 41 7.99 7.90 +0.08
John Conley 7 8.54 7.90 +0.10
Rodney Mott 14 7.99 7.90 +0.12
Jenna Schroeder 10 8.49 7.89 +0.13
Scott Foster 44 7.97 7.90 +0.15
Ray Acosta 21 8.61 7.88 +0.18
Derek Richardson 23 8.12 7.89 +0.29
James Capers 31 8.08 7.89 +0.30
David Guthrie 33 8.01 7.90 +0.31
Evan Scott 11 8.77 7.89 +0.31
Marat Kogut 42 8.17 7.89 +0.33
Scott Twardoski 28 7.97 7.90 +0.34
Karl Lane 33 8.21 7.89 +0.39
Tre Maddox 33 8.15 7.89 +0.40
Tony Brothers 43 8.31 7.88 +0.43
Ron Garretson 11 8.04 7.90 +0.57
Marc Davis 36 8.34 7.88 +0.74
Josh Tiven 37 8.67 7.86 +0.74
Eric Lewis 29 8.53 7.87 +0.84
Pat Fraher 39 8.81 7.85 +0.87
Brandon Schwab 11 9.43 7.88 +0.91
Ed Malloy 35 8.77 7.86 +0.92
Eli Roe 10 8.16 7.90 +0.96
Lauren Holtkamp 18 8.81 7.88 +1.03
Steve Anderson 5 8.49 7.90 +1.06
Mark Ayotte 22 8.55 7.88 +1.08
Matt Kallio 5 9.79 7.89 +1.11
Haywoode Workman 14 8.92 7.88 +1.12
Kevin Cutler 27 9.01 7.86 +1.15
Dedric Taylor 33 9.17 7.84 +1.25
Matt Boland 25 9.52 7.84 +1.72
CJ Washington 22 9.76 7.84 +1.72
Suyash Mehta 8 10.23 7.88 +1.83
Mitchell Ervin 33 9.83 7.80 +1.94
Robert Hussey 10 11.21 7.86 +2.64
Ashley Moyer-Gleich 9 11.56 7.86 +3.27
Simone Jelks 5 13.03 7.87 +4.60
Click headers to sort