official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Matt Kallio 8 5.18 8.89 -4.47
Sha'Rae Mitchell 7 5.85 8.88 -3.96
Ashley Moyer-Gleich 13 6.01 8.90 -3.50
Che Flores 6 6.06 8.88 -3.45
Suyash Mehta 11 6.05 8.90 -3.40
Mousa Dagher 11 6.41 8.89 -3.07
John Conley 8 6.63 8.88 -2.79
Robert Hussey 9 6.78 8.88 -2.72
Matt Myers 15 6.73 8.90 -2.66
Andy Nagy 9 6.94 8.88 -2.62
Danielle Scott 8 6.84 8.88 -2.60
Nate Green 15 6.78 8.90 -2.43
Jenna Schroeder 8 6.98 8.88 -2.41
Brandon Adair 13 6.71 8.89 -2.37
JB DeRosa 23 7.24 8.91 -1.93
J.T. Orr 33 7.47 8.92 -1.58
Brandon Schwab 12 8.19 8.87 -1.42
David Guthrie 39 7.53 8.93 -1.39
Evan Scott 10 8.14 8.87 -1.26
Ed Malloy 41 7.73 8.92 -1.24
CJ Washington 14 7.92 8.88 -1.23
Aaron Smith 39 7.95 8.90 -1.21
Ray Acosta 25 8.00 8.88 -1.17
Tre Maddox 43 7.93 8.91 -1.10
Marat Kogut 39 8.14 8.90 -0.93
Ron Garretson 18 7.51 8.89 -0.93
Lauren Holtkamp 16 8.01 8.88 -0.90
Jason Goldenberg 24 8.32 8.88 -0.77
Justin Van Duyne 30 8.29 8.88 -0.70
John Butler 15 8.86 8.86 -0.62
Scott Twardoski 35 8.41 8.88 -0.60
Curtis Blair 38 8.32 8.89 -0.59
Scott Foster 47 8.30 8.89 -0.57
Mark Ayotte 25 8.09 8.88 -0.51
Eric Dalen 29 8.35 8.88 -0.45
Tyler Ford 36 8.61 8.87 -0.45
Jonathan Sterling 21 9.02 8.86 -0.31
John Goble 81 8.71 8.88 -0.30
Kevin Scott 39 8.67 8.87 -0.22
Eli Roe 8 7.89 8.87 -0.17
Bill Kennedy 39 8.75 8.87 -0.08
Kevin Cutler 44 8.77 8.87 -0.06
Michael Smith 38 8.59 8.87 -0.06
Bennie Adams 10 8.57 8.86 -0.01
Josh Tiven 51 8.82 8.86 +0.01
James Capers 42 8.94 8.86 +0.06
Karl Lane 46 8.99 8.85 +0.08
Marc Davis 53 8.86 8.86 +0.12
Gediminas Petraitis 30 9.04 8.85 +0.13
Brian Forte 46 9.01 8.85 +0.16
Derrick Collins 38 8.89 8.86 +0.18
James Williams 44 9.13 8.85 +0.23
Natalie Sago 17 9.32 8.85 +0.24
Tom Washington 42 8.86 8.86 +0.25
Ben Taylor 41 9.17 8.84 +0.28
Ken Mauer 32 8.89 8.86 +0.38
Tony Brothers 41 9.22 8.84 +0.41
Pat Fraher 38 9.13 8.85 +0.46
Haywoode Workman 20 9.07 8.85 +0.49
Rodney Mott 33 9.28 8.84 +0.53
Mark Lindsay 42 9.38 8.83 +0.57
Phenizee Ransom 19 9.92 8.83 +0.64
Jason Phillips 23 8.93 8.86 +0.65
Nick Buchert 49 9.51 8.82 +0.65
Matt Boland 32 9.44 8.84 +0.68
Derek Richardson 31 9.68 8.83 +0.69
Sean Corbin 32 9.63 8.83 +0.74
Steve Anderson 8 9.06 8.86 +0.75
Sean Wright 43 9.58 8.82 +0.76
Mitchell Ervin 32 9.84 8.82 +0.81
David Jones 10 9.01 8.86 +0.81
Courtney Kirkland 44 9.49 8.82 +0.82
Brett Nansel 26 9.92 8.82 +0.88
Scott Wall 26 9.62 8.84 +0.94
Leon Wood 30 9.64 8.83 +0.95
Zach Zarba 48 9.69 8.81 +1.05
Dan Crawford 19 9.55 8.84 +1.19
Leroy Richardson 15 9.74 8.84 +1.28
Eric Lewis 39 9.97 8.80 +1.33
Mike Callahan 27 9.80 8.83 +1.55
Brent Barnaky 38 10.32 8.79 +1.67
Kane Fitzgerald 32 10.33 8.80 +1.75
Dedric Taylor 34 10.57 8.79 +1.78
Derrick Stafford 18 10.04 8.83 +1.87
Bill Spooner 14 10.44 8.83 +1.93
Monty McCutchen 17 10.39 8.83 +2.34
Tony Brown 31 11.05 8.77 +2.61
Gary Zielinski 13 11.04 8.82 +2.68
Joe Crawford 7 12.06 8.83 +4.08
Click headers to sort