official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
David Jones 10 4.76 9.55 -3.84
Joe Crawford 5 5.13 9.52 -3.79
Bill Spooner 8 5.23 9.53 -3.40
Steve Anderson 13 5.94 9.56 -3.17
Dan Crawford 16 5.79 9.56 -3.16
Ron Garretson 15 6.39 9.55 -2.79
Eric Dalen 32 6.91 9.60 -2.72
Tony Brown 22 6.67 9.57 -2.70
Derrick Stafford 14 6.56 9.55 -2.58
Eli Roe 9 6.46 9.52 -2.51
Ken Mauer 16 6.96 9.54 -2.27
Jason Phillips 18 6.99 9.55 -2.24
Gary Zielinski 20 7.11 9.56 -2.04
Monty McCutchen 9 6.97 9.52 -2.00
Kevin Cutler 34 7.75 9.56 -1.77
Bennie Adams 19 7.34 9.54 -1.74
Mike Callahan 18 7.61 9.54 -1.55
James Williams 39 8.36 9.55 -1.25
Danielle Scott 9 8.94 9.50 -1.17
Leroy Richardson 21 8.06 9.53 -1.16
Scott Wall 33 8.36 9.54 -1.15
Ed Malloy 38 8.37 9.54 -1.03
Lauren Holtkamp 22 8.20 9.53 -1.02
Michael Smith 33 8.51 9.53 -1.01
Bill Kennedy 30 8.71 9.52 -0.79
Derek Richardson 26 8.73 9.52 -0.76
Justin Van Duyne 29 8.74 9.52 -0.73
Dedric Taylor 35 8.79 9.52 -0.69
Marc Davis 42 8.77 9.53 -0.65
Tre Maddox 26 9.06 9.51 -0.62
Tony Brothers 41 8.89 9.52 -0.54
John Goble 74 9.01 9.54 -0.54
Eric Lewis 29 8.84 9.52 -0.48
Ben Taylor 45 8.99 9.52 -0.43
Derrick Collins 37 8.98 9.52 -0.35
Rodney Mott 27 9.25 9.50 -0.35
Nick Buchert 34 9.16 9.51 -0.35
CJ Washington 20 9.37 9.49 -0.34
Haywoode Workman 24 9.10 9.50 -0.20
Matt Boland 39 9.38 9.50 -0.18
Kevin Scott 38 9.38 9.50 -0.09
Josh Tiven 45 9.56 9.49 -0.08
Brandon Schwab 6 10.23 9.48 -0.08
Sean Wright 53 9.37 9.50 -0.05
Pat Fraher 44 9.40 9.50 +0.00
Curtis Blair 37 9.50 9.49 +0.02
Scott Twardoski 38 9.47 9.49 +0.03
Brian Forte 41 9.64 9.48 +0.10
Jenna Schroeder 11 10.11 9.48 +0.16
James Capers 49 9.48 9.49 +0.17
Ashley Moyer-Gleich 11 10.21 9.48 +0.32
Courtney Kirkland 41 9.85 9.47 +0.34
Suyash Mehta 12 10.30 9.48 +0.36
Jonathan Sterling 22 10.09 9.47 +0.38
Scott Foster 46 9.86 9.47 +0.41
Mark Lindsay 42 9.73 9.48 +0.42
Leon Wood 29 9.86 9.48 +0.44
Tom Washington 39 9.83 9.47 +0.47
Karl Lane 43 10.18 9.45 +0.56
Aaron Smith 33 10.16 9.46 +0.61
Brandon Adair 22 10.40 9.46 +0.65
Brett Nansel 25 10.36 9.46 +0.67
Matt Myers 18 10.66 9.46 +0.82
Tyler Ford 45 10.32 9.44 +0.83
JB DeRosa 30 10.76 9.44 +0.89
Mark Ayotte 25 10.24 9.47 +0.99
J.T. Orr 34 10.36 9.46 +1.02
Brent Barnaky 35 10.38 9.45 +1.07
Zach Zarba 48 10.52 9.43 +1.13
Phenizee Ransom 25 11.04 9.44 +1.13
Gediminas Petraitis 35 10.79 9.43 +1.20
Sha'Rae Mitchell 7 11.02 9.48 +1.20
Sean Corbin 28 10.63 9.45 +1.27
Kane Fitzgerald 31 10.87 9.44 +1.59
David Guthrie 38 11.05 9.41 +1.63
Marat Kogut 42 11.25 9.39 +1.80
Evan Scott 14 11.70 9.45 +1.91
Jason Goldenberg 17 11.89 9.44 +2.21
Natalie Sago 18 12.23 9.43 +2.29
Nate Green 12 12.31 9.45 +2.36
Ray Acosta 27 12.08 9.40 +2.42
Andy Nagy 13 12.53 9.44 +2.43
Mitchell Ervin 33 12.04 9.38 +2.55
Intae Hwang 5 12.98 9.47 +2.85
John Butler 15 13.11 9.43 +3.13
Matt Kallio 7 13.46 9.46 +3.40
Robert Hussey 8 13.89 9.45 +3.82
Mousa Dagher 11 14.81 9.42 +4.72
John Conley 5 15.27 9.46 +5.44
Click headers to sort