official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Nate Green 18 5.09 7.37 -2.76
Simone Jelks 6 5.44 7.33 -2.15
Brandon Schwab 12 5.81 7.34 -2.07
Matt Kallio 6 6.04 7.33 -2.00
Matt Myers 19 5.89 7.35 -1.99
Danielle Scott 9 5.77 7.34 -1.81
Brandon Adair 12 6.01 7.34 -1.51
Andy Nagy 15 6.43 7.33 -1.35
Courtney Kirkland 30 6.31 7.36 -1.20
Robert Hussey 11 6.60 7.33 -1.14
Phenizee Ransom 21 6.62 7.34 -1.13
Zach Zarba 39 6.44 7.36 -1.08
Tom Washington 43 6.31 7.37 -1.04
Jason Goldenberg 21 6.47 7.34 -1.00
Che Flores 9 6.79 7.32 -0.98
Justin Van Duyne 27 6.39 7.35 -0.97
Kevin Scott 32 6.51 7.35 -0.94
Marc Davis 49 6.42 7.38 -0.94
Michael Smith 48 6.54 7.37 -0.81
Sean Corbin 35 6.55 7.35 -0.78
Nick Buchert 40 6.54 7.36 -0.73
Scott Twardoski 35 6.84 7.34 -0.71
CJ Washington 30 6.93 7.33 -0.70
James Capers 36 6.75 7.34 -0.67
Karl Lane 37 6.84 7.34 -0.62
Kevin Cutler 29 6.85 7.33 -0.54
Rodney Mott 27 6.99 7.33 -0.51
Jonathan Sterling 23 7.04 7.33 -0.48
Marat Kogut 43 6.80 7.35 -0.47
Ray Acosta 24 7.03 7.33 -0.40
Scott Foster 30 7.02 7.33 -0.34
Evan Scott 18 7.50 7.31 -0.34
Mitchell Ervin 39 7.01 7.33 -0.32
Natalie Sago 21 7.56 7.31 -0.30
JB DeRosa 29 7.07 7.33 -0.29
Intae Hwang 5 7.63 7.32 -0.28
Brian Forte 40 7.03 7.33 -0.22
Sean Wright 35 7.10 7.33 -0.21
Josh Tiven 49 7.05 7.33 -0.21
Derrick Collins 25 7.03 7.33 -0.20
Brent Barnaky 43 7.15 7.33 -0.18
Curtis Blair 49 7.16 7.33 -0.17
Aaron Smith 29 7.24 7.32 -0.14
Sha'Rae Mitchell 6 8.02 7.31 -0.13
Tre Maddox 43 7.31 7.32 -0.07
Haywoode Workman 17 6.84 7.33 -0.05
Ashley Moyer-Gleich 22 7.62 7.31 -0.05
John Goble 69 7.32 7.32 +0.00
Dannica Mosher 8 7.81 7.31 +0.03
Derek Richardson 38 7.39 7.31 +0.07
Eric Dalen 33 7.36 7.32 +0.08
Ed Malloy 48 7.38 7.31 +0.11
Mousa Dagher 20 7.95 7.30 +0.22
J.T. Orr 34 7.55 7.31 +0.25
Dedric Taylor 36 7.41 7.31 +0.28
Bill Kennedy 30 7.70 7.30 +0.31
Brett Nansel 27 7.81 7.30 +0.34
Eric Lewis 39 7.50 7.31 +0.34
Tony Brown 34 7.35 7.32 +0.40
Gediminas Petraitis 34 7.75 7.30 +0.41
David Guthrie 38 7.67 7.30 +0.47
Leroy Richardson 18 7.47 7.31 +0.48
Ben Taylor 36 7.71 7.30 +0.56
John Butler 14 8.09 7.30 +0.58
Derrick Stafford 16 7.51 7.31 +0.70
Pat Fraher 44 7.97 7.28 +0.74
Scott Wall 31 8.01 7.29 +0.75
Mark Ayotte 25 7.80 7.30 +0.82
Suyash Mehta 13 8.69 7.29 +0.88
Bill Spooner 12 7.64 7.31 +0.88
Matt Boland 38 8.08 7.28 +0.91
Mark Lindsay 30 8.34 7.28 +0.97
Eli Roe 7 7.76 7.31 +1.05
John Conley 10 8.96 7.30 +1.09
Lauren Holtkamp 23 8.16 7.29 +1.14
Tyler Ford 39 8.36 7.26 +1.16
James Williams 41 8.40 7.26 +1.23
Jason Phillips 18 8.10 7.30 +1.26
Leon Wood 25 8.41 7.28 +1.31
Kane Fitzgerald 32 8.33 7.28 +1.39
Ken Mauer 20 8.44 7.29 +1.57
Jenna Schroeder 13 9.17 7.29 +1.57
Tony Brothers 36 8.75 7.25 +1.58
Dan Crawford 6 8.07 7.31 +1.63
Gary Zielinski 11 8.61 7.30 +1.76
Mike Callahan 18 8.44 7.29 +1.81
Ron Garretson 17 8.93 7.28 +2.10
Bennie Adams 18 9.53 7.27 +2.62
Steve Anderson 7 9.57 7.30 +2.68
Monty McCutchen 10 9.45 7.29 +3.02
Click headers to sort