official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Sha'Rae Mitchell 6 4.03 6.94 -3.30
Danielle Scott 10 4.89 6.94 -2.49
Eli Roe 7 4.12 6.95 -2.10
Aaron Smith 22 5.06 6.97 -2.05
Scott Wall 19 4.91 6.97 -1.94
Jenna Schroeder 8 5.56 6.93 -1.90
Natalie Sago 14 5.67 6.94 -1.51
David Jones 7 4.92 6.94 -1.35
Michael Smith 25 5.82 6.96 -1.21
Ken Mauer 30 5.56 6.97 -1.13
Ron Garretson 22 5.37 6.96 -1.12
Mike Callahan 18 5.46 6.96 -1.04
Sean Corbin 31 6.03 6.96 -1.00
John Goble 56 6.08 6.99 -0.99
Bennie Adams 25 5.72 6.96 -0.88
John Butler 19 6.48 6.93 -0.86
Brian Forte 43 6.22 6.96 -0.80
Gary Zielinski 23 5.83 6.95 -0.69
Brandon Schwab 7 6.82 6.92 -0.68
Kevin Scott 27 6.46 6.93 -0.67
Andy Nagy 15 6.90 6.92 -0.64
Derrick Stafford 10 5.97 6.93 -0.61
Ed Malloy 36 6.37 6.95 -0.55
J.T. Orr 40 6.36 6.95 -0.52
Sean Wright 28 6.36 6.94 -0.49
Jason Phillips 21 5.92 6.95 -0.45
John Conley 8 7.29 6.91 -0.42
Dan Crawford 10 5.97 6.93 -0.42
Leon Wood 34 6.49 6.94 -0.38
Brett Nansel 26 6.95 6.92 -0.36
Tre Maddox 44 6.65 6.93 -0.35
James Capers 40 6.62 6.93 -0.31
Pat Fraher 28 6.74 6.92 -0.22
Brandon Adair 19 7.03 6.92 -0.21
Kevin Cutler 32 6.74 6.93 -0.16
Phenizee Ransom 15 7.22 6.91 -0.16
Rodney Mott 36 6.71 6.93 -0.14
Kane Fitzgerald 31 6.60 6.93 -0.12
Courtney Kirkland 36 6.94 6.92 -0.01
Derek Richardson 29 6.84 6.92 +0.02
Josh Tiven 38 6.96 6.92 +0.02
Leroy Richardson 28 6.73 6.92 +0.03
David Guthrie 36 6.98 6.92 +0.03
Justin Van Duyne 25 7.04 6.91 +0.04
Scott Foster 50 7.05 6.91 +0.05
Tony Brothers 38 6.90 6.92 +0.08
Matt Boland 33 6.94 6.92 +0.10
Gediminas Petraitis 42 7.19 6.90 +0.12
Tyler Ford 32 7.06 6.91 +0.12
Steve Anderson 9 6.57 6.92 +0.12
Tom Washington 24 6.74 6.92 +0.13
Ben Taylor 27 7.09 6.91 +0.17
Ray Acosta 24 7.38 6.90 +0.18
Brent Barnaky 45 7.15 6.90 +0.20
Marat Kogut 29 7.15 6.91 +0.20
Karl Lane 48 7.11 6.91 +0.22
Dedric Taylor 33 7.15 6.91 +0.26
Matt Myers 13 7.48 6.91 +0.32
Lauren Holtkamp 11 7.09 6.92 +0.34
Eric Lewis 34 7.07 6.91 +0.35
James Williams 39 7.29 6.90 +0.39
Tony Brown 27 6.99 6.92 +0.39
Mark Ayotte 36 6.96 6.92 +0.41
Nick Buchert 36 7.44 6.89 +0.48
Derrick Collins 39 7.33 6.90 +0.50
Eric Dalen 29 7.40 6.90 +0.52
Marc Davis 37 7.28 6.90 +0.60
Zach Zarba 38 7.47 6.89 +0.60
Monty McCutchen 11 7.26 6.91 +0.60
CJ Washington 16 7.75 6.90 +0.70
Bill Spooner 23 7.27 6.91 +0.70
Scott Twardoski 42 7.72 6.87 +0.74
Bill Kennedy 34 7.58 6.89 +0.75
Haywoode Workman 20 7.52 6.90 +0.97
Mousa Dagher 23 8.24 6.88 +0.98
JB DeRosa 25 8.29 6.87 +1.11
Evan Scott 10 8.37 6.90 +1.13
Jonathan Sterling 16 8.42 6.89 +1.24
Mitchell Ervin 22 8.18 6.88 +1.28
Mark Lindsay 30 8.30 6.86 +1.37
Nate Green 10 8.79 6.89 +1.49
Jason Goldenberg 13 8.89 6.88 +1.59
Ashley Moyer-Gleich 12 8.92 6.88 +1.67
Curtis Blair 32 8.51 6.85 +1.68
Matt Kallio 8 9.27 6.89 +1.88
Robert Hussey 7 9.65 6.89 +1.98
Che Flores 7 10.13 6.89 +2.75
Suyash Mehta 8 10.02 6.88 +2.88
Click headers to sort