official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Derrick Stafford 6 7.48 11.28 -3.14
Ron Garretson 6 8.49 11.27 -2.43
Jason Phillips 6 8.30 11.27 -2.33
Tony Brown 15 8.80 11.30 -2.33
Mousa Dagher 6 9.57 11.26 -2.26
Mike Callahan 11 8.97 11.29 -1.90
Eric Dalen 16 9.47 11.30 -1.83
Lauren Holtkamp 14 9.29 11.29 -1.80
Ed Malloy 25 9.57 11.33 -1.72
Brent Barnaky 20 9.57 11.31 -1.71
Kevin Scott 13 9.83 11.27 -1.52
Curtis Blair 27 9.78 11.33 -1.52
Scott Foster 36 9.75 11.36 -1.50
Jonathan Sterling 11 10.02 11.27 -1.48
Nate Green 8 10.41 11.25 -1.31
Dedric Taylor 21 9.87 11.30 -1.30
Evan Scott 12 10.39 11.26 -1.27
Sean Corbin 20 9.95 11.29 -1.14
Mark Ayotte 10 10.06 11.26 -1.13
Pat Fraher 21 10.35 11.28 -1.02
Justin Van Duyne 23 10.39 11.28 -0.93
Marc Davis 32 10.39 11.30 -0.84
CJ Washington 11 10.55 11.25 -0.82
Leon Wood 15 10.46 11.26 -0.80
Gary Zielinski 7 10.17 11.25 -0.74
Scott Wall 16 10.64 11.26 -0.70
Tre Maddox 21 10.62 11.26 -0.67
Ray Acosta 18 10.55 11.27 -0.66
Tom Washington 16 10.70 11.25 -0.60
James Capers 28 10.73 11.27 -0.59
Andy Nagy 8 11.30 11.24 -0.53
Matt Boland 28 10.83 11.26 -0.52
Aaron Smith 33 10.88 11.26 -0.48
Eric Lewis 20 10.65 11.27 -0.46
Nick Buchert 27 10.96 11.26 -0.34
Tyler Ford 24 10.81 11.26 -0.23
Brett Nansel 18 11.18 11.24 -0.18
John Conley 7 11.15 11.24 -0.17
David Guthrie 26 10.88 11.26 -0.16
Rodney Mott 17 11.07 11.24 -0.10
Phenizee Ransom 15 11.30 11.23 -0.06
Zach Zarba 20 11.12 11.24 -0.05
Matt Myers 8 11.48 11.23 -0.00
Scott Twardoski 21 11.25 11.24 +0.01
John Butler 5 11.44 11.23 +0.15
Suyash Mehta 9 11.60 11.23 +0.16
John Goble 49 11.41 11.22 +0.17
Michael Smith 22 11.30 11.23 +0.19
Kevin Cutler 19 11.58 11.22 +0.19
Mitchell Ervin 29 11.29 11.23 +0.20
James Williams 26 11.45 11.22 +0.25
Ashley Moyer-Gleich 11 11.87 11.22 +0.26
Tony Brothers 24 11.58 11.22 +0.31
Kane Fitzgerald 17 11.27 11.23 +0.33
Marat Kogut 36 11.54 11.21 +0.42
JD Ralls 7 12.10 11.22 +0.51
Courtney Kirkland 31 11.79 11.20 +0.64
Haywoode Workman 8 12.04 11.22 +0.71
Derrick Collins 16 12.03 11.21 +0.84
Ben Taylor 33 12.02 11.18 +0.89
Brandon Schwab 9 12.50 11.21 +1.14
Karl Lane 26 12.44 11.16 +1.14
Brian Forte 21 12.29 11.19 +1.15
Sean Wright 23 12.28 11.18 +1.16
Leroy Richardson 11 12.09 11.22 +1.21
Derek Richardson 16 12.27 11.20 +1.22
Josh Tiven 23 12.47 11.17 +1.29
Gediminas Petraitis 18 12.53 11.19 +1.33
J.T. Orr 24 12.72 11.16 +1.48
Mark Lindsay 26 12.77 11.14 +1.59
Ken Mauer 12 12.91 11.19 +1.65
Brandon Adair 19 12.96 11.16 +1.71
JB DeRosa 18 12.95 11.17 +1.92
Jason Goldenberg 16 13.26 11.17 +2.04
Bill Kennedy 18 13.53 11.15 +2.15
Natalie Sago 13 14.05 11.16 +2.58
Jenna Schroeder 5 14.43 11.21 +2.67
Click headers to sort