official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Jason Phillips 7 2.46 5.74 -2.98
Mike Callahan 9 2.28 5.76 -2.96
Haywoode Workman 7 2.40 5.74 -2.75
Che Flores 6 3.86 5.73 -2.17
Ken Mauer 14 3.72 5.75 -1.95
Leroy Richardson 15 3.66 5.75 -1.84
Simone Jelks 5 4.21 5.72 -1.79
CJ Washington 20 4.41 5.75 -1.49
Mark Ayotte 16 4.29 5.75 -1.34
Intae Hwang 5 4.72 5.72 -1.31
J.T. Orr 17 4.51 5.74 -1.23
Brent Barnaky 37 4.79 5.77 -1.07
Danielle Scott 5 4.97 5.72 -1.07
Nick Buchert 31 4.80 5.76 -1.00
Mark Lindsay 35 4.77 5.76 -0.97
Brandon Schwab 7 5.14 5.72 -0.91
Ron Garretson 6 4.26 5.72 -0.90
Ben Taylor 35 4.87 5.76 -0.88
Natalie Sago 26 4.99 5.74 -0.84
Tre Maddox 20 4.92 5.74 -0.70
Phenizee Ransom 24 5.40 5.72 -0.59
Dedric Taylor 24 4.91 5.74 -0.58
Lauren Holtkamp 11 5.03 5.72 -0.56
Matt Kallio 7 5.38 5.71 -0.56
Tom Washington 20 4.98 5.73 -0.55
Aaron Smith 32 5.07 5.74 -0.52
Nate Green 16 5.43 5.72 -0.49
Kane Fitzgerald 25 5.04 5.74 -0.45
Justin Van Duyne 25 5.58 5.71 -0.42
Tony Brothers 37 5.22 5.74 -0.42
Mitchell Ervin 27 5.48 5.72 -0.37
Sean Wright 38 5.39 5.73 -0.33
Curtis Blair 28 5.46 5.72 -0.30
Marc Davis 42 5.51 5.72 -0.29
Matt Boland 23 5.49 5.72 -0.24
Scott Twardoski 22 5.65 5.71 -0.18
Gediminas Petraitis 31 5.48 5.72 -0.14
Scott Wall 25 5.46 5.72 -0.13
John Goble 56 5.47 5.73 -0.12
James Capers 35 5.39 5.73 -0.10
Brandon Adair 21 5.59 5.71 -0.10
Pat Fraher 30 5.60 5.71 -0.08
Ed Malloy 36 5.66 5.71 -0.07
Derrick Collins 31 5.71 5.71 -0.06
Brett Nansel 11 6.01 5.70 -0.05
Michael Smith 26 5.78 5.71 +0.04
Jonathan Sterling 8 6.01 5.71 +0.04
JB DeRosa 34 5.79 5.70 +0.06
Courtney Kirkland 30 5.79 5.71 +0.07
Ashley Moyer-Gleich 15 6.12 5.70 +0.08
Karl Lane 27 5.74 5.71 +0.11
Scott Foster 40 5.88 5.70 +0.24
Brian Forte 44 5.98 5.69 +0.24
Rodney Mott 22 5.98 5.70 +0.26
Robert Hussey 7 6.87 5.70 +0.33
James Williams 31 6.09 5.69 +0.35
Leon Wood 14 5.97 5.70 +0.43
Tony Brown 17 5.75 5.71 +0.43
Eric Lewis 26 6.05 5.69 +0.45
Derek Richardson 15 6.27 5.70 +0.45
Andy Nagy 18 6.59 5.68 +0.54
Sean Corbin 29 6.19 5.69 +0.60
Eric Dalen 20 6.41 5.69 +0.64
Kevin Scott 33 6.25 5.68 +0.71
Josh Tiven 32 6.57 5.66 +0.80
Marat Kogut 36 6.48 5.66 +0.82
Ray Acosta 33 6.53 5.66 +0.86
Zach Zarba 42 6.43 5.66 +0.90
Matt Myers 23 6.88 5.66 +0.94
Tyler Ford 36 6.49 5.66 +0.98
Kevin Cutler 32 6.61 5.66 +0.99
John Conley 10 6.99 5.69 +1.05
Suyash Mehta 13 6.92 5.68 +1.21
David Guthrie 29 6.75 5.66 +1.25
Dannica Mosher 6 7.24 5.69 +1.34
Evan Scott 15 7.47 5.67 +1.61
Bill Kennedy 17 7.56 5.66 +1.82
Jason Goldenberg 22 7.70 5.64 +1.89
Mousa Dagher 13 7.86 5.66 +2.07
Jenna Schroeder 7 8.20 5.68 +2.12
John Butler 14 8.15 5.65 +2.16
Click headers to sort