official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Ron Garretson 11 2.49 5.49 -2.55
Simone Jelks 6 3.66 5.46 -1.83
Scott Wall 19 3.73 5.50 -1.69
Mousa Dagher 11 4.07 5.46 -1.50
Robert Hussey 11 4.45 5.46 -1.33
Phenizee Ransom 21 4.33 5.48 -1.31
Bill Kennedy 19 4.34 5.47 -1.24
Lauren Holtkamp 10 4.28 5.46 -1.20
Justin Van Duyne 30 4.40 5.49 -1.16
Ray Acosta 31 4.34 5.50 -1.16
Kane Fitzgerald 18 4.13 5.48 -1.14
Derek Richardson 20 4.38 5.48 -1.09
Marc Davis 30 4.43 5.49 -1.00
Mitchell Ervin 25 4.77 5.47 -0.92
Ed Malloy 25 4.80 5.47 -0.68
Brandon Adair 20 4.74 5.46 -0.61
Bill Spooner 5 4.53 5.45 -0.58
Zach Zarba 33 4.81 5.48 -0.56
Josh Tiven 28 4.91 5.47 -0.56
Scott Twardoski 26 4.93 5.46 -0.54
Haywoode Workman 7 4.66 5.45 -0.54
Rodney Mott 27 4.83 5.47 -0.52
Eric Dalen 29 5.13 5.45 -0.52
Kevin Cutler 23 4.97 5.46 -0.51
Karl Lane 25 5.02 5.46 -0.48
Aaron Smith 22 5.17 5.45 -0.38
Brandon Schwab 10 5.40 5.44 -0.38
Derrick Collins 25 4.98 5.46 -0.29
Matt Kallio 6 5.41 5.44 -0.18
David Guthrie 26 5.23 5.45 -0.16
Scott Foster 33 5.30 5.44 -0.14
Tom Washington 23 5.33 5.44 -0.13
Nate Green 12 5.58 5.43 -0.11
John Conley 8 5.71 5.43 -0.04
John Goble 45 5.34 5.45 -0.03
Bennie Adams 7 4.89 5.44 -0.02
Sean Corbin 22 5.42 5.44 -0.00
Jonathan Sterling 27 5.53 5.43 +0.02
Brian Forte 29 5.47 5.43 +0.06
Jenna Schroeder 8 5.95 5.43 +0.12
Sean Wright 22 5.50 5.43 +0.14
Brent Barnaky 33 5.56 5.43 +0.15
J.T. Orr 24 5.52 5.43 +0.16
Michael Smith 28 5.61 5.43 +0.17
James Williams 23 5.61 5.43 +0.19
Courtney Kirkland 21 5.54 5.43 +0.21
Andy Nagy 9 6.26 5.42 +0.23
Ken Mauer 13 5.39 5.44 +0.24
Evan Scott 14 5.97 5.42 +0.24
Leon Wood 25 5.51 5.43 +0.29
Mark Ayotte 16 5.30 5.44 +0.34
Marat Kogut 21 5.85 5.42 +0.36
Natalie Sago 18 5.90 5.42 +0.36
Dedric Taylor 25 5.78 5.42 +0.38
Gediminas Petraitis 30 5.82 5.41 +0.39
Danielle Scott 7 5.81 5.43 +0.43
Ben Taylor 28 6.00 5.41 +0.45
Matt Myers 17 6.25 5.41 +0.46
James Capers 26 5.91 5.41 +0.54
Tre Maddox 26 5.91 5.41 +0.58
Jason Goldenberg 13 5.96 5.42 +0.60
Leroy Richardson 13 5.60 5.43 +0.61
CJ Washington 17 6.15 5.41 +0.66
Brett Nansel 18 6.14 5.41 +0.70
Tony Brown 15 5.99 5.42 +0.75
Curtis Blair 23 6.18 5.40 +0.77
Pat Fraher 29 6.23 5.39 +0.79
John Butler 13 6.56 5.41 +0.80
Kevin Scott 31 6.28 5.38 +0.87
Eric Lewis 23 6.28 5.40 +0.88
Jason Phillips 6 6.07 5.43 +0.90
Ashley Moyer-Gleich 8 6.42 5.42 +0.92
Nick Buchert 27 6.47 5.38 +0.99
Mike Callahan 10 5.94 5.43 +1.03
Tyler Ford 40 6.37 5.36 +1.05
Mark Lindsay 28 6.28 5.39 +1.06
Suyash Mehta 11 6.87 5.41 +1.07
Matt Boland 18 6.51 5.40 +1.10
Tony Brothers 30 6.49 5.37 +1.22
JB DeRosa 22 7.17 5.36 +1.85
Intae Hwang 5 11.57 5.38 +5.54
Click headers to sort