official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Bill Spooner 5 1.63 5.95 -3.77
Simone Jelks 5 3.80 5.93 -2.66
John Conley 6 4.14 5.94 -2.04
Andy Nagy 12 4.22 5.95 -1.90
Scott Foster 25 4.58 5.98 -1.34
Nate Green 10 5.26 5.93 -1.26
Bill Kennedy 29 4.77 5.98 -1.19
Tom Washington 18 4.88 5.95 -1.17
Tyler Ford 29 4.82 5.98 -1.15
Kevin Scott 32 4.75 5.99 -1.11
Brent Barnaky 23 4.86 5.96 -1.10
Derek Richardson 26 4.92 5.96 -0.95
Ray Acosta 16 5.25 5.93 -0.85
Kane Fitzgerald 11 4.73 5.94 -0.81
Ken Mauer 10 4.84 5.93 -0.79
Ben Taylor 27 5.14 5.96 -0.76
Lauren Holtkamp 10 5.08 5.93 -0.74
Rodney Mott 19 5.21 5.94 -0.63
Ron Garretson 9 5.01 5.93 -0.55
Justin Van Duyne 35 5.51 5.94 -0.51
JB DeRosa 25 5.44 5.93 -0.50
Jonathan Sterling 14 5.46 5.93 -0.48
Mark Lindsay 21 5.45 5.93 -0.46
Gary Zielinski 7 4.76 5.93 -0.42
Bennie Adams 5 5.16 5.92 -0.41
J.T. Orr 29 5.47 5.94 -0.39
Tre Maddox 26 5.56 5.93 -0.34
David Guthrie 29 5.79 5.92 -0.27
Mitchell Ervin 32 5.80 5.92 -0.25
Leon Wood 29 5.61 5.93 -0.23
Haywoode Workman 8 5.33 5.92 -0.22
Tony Brothers 27 5.54 5.93 -0.22
Phenizee Ransom 19 5.82 5.92 -0.21
Brian Forte 32 5.81 5.92 -0.18
Courtney Kirkland 22 5.93 5.91 -0.13
Scott Twardoski 24 5.82 5.92 -0.12
Derrick Collins 25 5.75 5.92 -0.09
Brandon Adair 14 6.36 5.90 -0.05
Mousa Dagher 27 5.88 5.92 -0.05
Brett Nansel 29 5.86 5.92 -0.02
Curtis Blair 27 5.94 5.91 +0.04
Sean Corbin 24 5.94 5.91 +0.04
Mark Ayotte 17 5.81 5.92 +0.07
Sean Wright 32 6.02 5.91 +0.08
Danielle Scott 13 6.31 5.90 +0.11
Che Flores 11 6.48 5.90 +0.11
Michael Smith 27 5.92 5.91 +0.17
Scott Wall 16 5.97 5.91 +0.18
Karl Lane 21 6.04 5.91 +0.19
Matt Boland 23 5.91 5.91 +0.21
Sha'Rae Mitchell 8 6.71 5.90 +0.24
Suyash Mehta 13 6.43 5.90 +0.25
Marat Kogut 14 6.20 5.91 +0.25
Mike Callahan 10 5.54 5.92 +0.27
Pat Fraher 22 6.04 5.91 +0.32
Matt Myers 11 6.43 5.90 +0.33
Tony Brown 8 5.64 5.92 +0.36
Kevin Cutler 32 6.18 5.90 +0.39
Eric Lewis 17 5.98 5.91 +0.39
John Goble 45 6.28 5.88 +0.39
Zach Zarba 21 6.51 5.89 +0.42
Leroy Richardson 11 5.88 5.91 +0.42
James Capers 15 6.29 5.90 +0.49
James Williams 24 6.50 5.88 +0.49
Aaron Smith 21 6.53 5.89 +0.53
Jason Goldenberg 18 6.46 5.89 +0.58
Marc Davis 28 6.79 5.86 +0.71
CJ Washington 23 6.67 5.88 +0.72
Eric Dalen 18 6.64 5.89 +0.77
Ashley Moyer-Gleich 14 7.21 5.88 +0.84
Ed Malloy 23 6.71 5.88 +0.86
Jenna Schroeder 12 6.77 5.89 +0.86
Nick Buchert 27 6.83 5.87 +1.00
John Butler 24 7.17 5.85 +1.31
Dedric Taylor 16 7.47 5.87 +1.36
Natalie Sago 18 7.64 5.85 +1.71
Evan Scott 9 7.79 5.88 +1.79
Gediminas Petraitis 21 7.74 5.84 +1.85
Josh Tiven 25 8.11 5.80 +2.28
Matt Kallio 12 8.20 5.86 +2.37
Click headers to sort