official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Mike Callahan 5 6.46 8.43 -1.76
Aaron Smith 20 6.98 8.47 -1.58
Tre Maddox 23 6.97 8.48 -1.44
Suyash Mehta 14 7.34 8.44 -1.38
Danielle Scott 5 7.58 8.42 -1.29
Scott Twardoski 22 7.29 8.46 -1.14
Tony Brothers 25 7.45 8.46 -1.11
Andy Nagy 16 7.51 8.44 -1.09
Pat Fraher 19 7.35 8.45 -1.07
Gediminas Petraitis 23 7.29 8.47 -1.00
Matt Kallio 8 8.03 8.41 -0.98
Scott Wall 13 7.17 8.44 -0.97
Josh Tiven 29 7.46 8.47 -0.95
Ray Acosta 24 7.83 8.44 -0.74
Mark Lindsay 24 7.59 8.45 -0.73
Marc Davis 25 7.77 8.44 -0.66
Bennie Adams 5 7.74 8.41 -0.65
Sean Corbin 21 7.81 8.44 -0.62
Brett Nansel 17 7.74 8.43 -0.61
Marat Kogut 14 7.72 8.43 -0.59
Phenizee Ransom 14 7.76 8.43 -0.58
Zach Zarba 25 7.74 8.45 -0.55
Mark Ayotte 5 7.55 8.42 -0.54
John Goble 49 7.90 8.47 -0.53
Rodney Mott 23 8.06 8.43 -0.49
Brandon Adair 26 7.93 8.44 -0.45
Leon Wood 16 7.93 8.42 -0.39
Jason Goldenberg 19 8.21 8.42 -0.27
Eric Dalen 23 8.02 8.43 -0.27
Brent Barnaky 22 8.33 8.41 -0.18
Nick Buchert 31 8.17 8.43 -0.18
J.T. Orr 23 8.56 8.40 -0.13
Robert Hussey 6 8.59 8.41 -0.13
Mitchell Ervin 21 8.37 8.41 -0.06
CJ Washington 17 8.38 8.41 -0.05
Natalie Sago 21 8.47 8.40 +0.01
Mousa Dagher 23 8.71 8.39 +0.06
Ken Mauer 7 8.37 8.41 +0.10
James Capers 17 8.48 8.40 +0.11
James Williams 26 8.48 8.40 +0.13
Matt Boland 21 8.55 8.40 +0.14
Matt Myers 8 8.61 8.40 +0.15
Justin Van Duyne 25 8.70 8.39 +0.15
Karl Lane 19 8.59 8.40 +0.18
Jonathan Sterling 19 8.63 8.40 +0.21
Michael Smith 24 8.57 8.40 +0.25
David Guthrie 24 8.49 8.40 +0.25
Tom Washington 20 8.53 8.40 +0.25
Brian Forte 28 8.74 8.39 +0.35
Kevin Scott 29 8.79 8.38 +0.36
Kane Fitzgerald 17 8.63 8.40 +0.36
Derrick Collins 21 8.74 8.39 +0.37
Ed Malloy 24 8.71 8.39 +0.38
Sean Wright 28 8.78 8.38 +0.40
Brandon Schwab 8 8.84 8.40 +0.45
Leroy Richardson 5 8.46 8.41 +0.47
Scott Foster 28 8.68 8.39 +0.47
Ben Taylor 28 8.79 8.38 +0.48
Derek Richardson 16 8.78 8.39 +0.54
Courtney Kirkland 19 9.13 8.38 +0.71
Tyler Ford 27 9.24 8.36 +0.76
JB DeRosa 19 9.23 8.37 +0.84
Tony Brown 5 8.97 8.40 +0.90
Ashley Moyer-Gleich 17 9.34 8.37 +0.97
Curtis Blair 19 9.36 8.37 +0.99
Bill Kennedy 16 9.58 8.37 +1.03
Lauren Holtkamp 9 9.54 8.39 +1.09
Jenna Schroeder 10 9.96 8.37 +1.48
Dedric Taylor 19 10.00 8.34 +1.58
John Butler 7 10.07 8.38 +1.58
Nate Green 11 10.22 8.37 +1.66
Eric Lewis 15 10.01 8.36 +1.88
Kevin Cutler 19 10.19 8.33 +1.94
Evan Scott 10 11.48 8.34 +3.13
Click headers to sort