official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Bennie Adams 6 1.16 5.01 -3.82
Mike Callahan 5 1.58 5.00 -3.19
Mark Ayotte 7 1.73 5.00 -2.84
Leroy Richardson 6 1.83 5.00 -2.73
Tony Brown 5 2.23 5.00 -2.43
Leon Wood 14 2.66 5.03 -2.29
Scott Wall 17 2.94 5.05 -2.02
Kane Fitzgerald 15 3.25 5.02 -1.62
Lauren Holtkamp 7 3.74 4.99 -1.46
Derrick Collins 24 3.57 5.03 -1.40
Brent Barnaky 24 3.89 5.02 -1.28
Kevin Cutler 25 3.74 5.04 -1.10
Matt Kallio 5 4.20 4.98 -1.09
Eric Dalen 21 3.95 5.01 -0.93
Matt Boland 17 4.01 5.00 -0.89
Scott Twardoski 26 4.28 5.01 -0.84
Robert Hussey 8 4.56 4.98 -0.81
James Capers 23 4.31 5.01 -0.75
Curtis Blair 22 4.23 5.01 -0.71
Kevin Scott 19 4.51 4.99 -0.67
Tom Washington 19 4.17 5.00 -0.65
John Goble 46 4.33 5.03 -0.61
Marc Davis 23 4.28 5.00 -0.59
Brett Nansel 17 4.40 5.00 -0.56
Ashley Moyer-Gleich 13 4.42 4.99 -0.56
Eric Lewis 20 4.33 5.00 -0.48
Mousa Dagher 15 4.47 4.99 -0.47
Phenizee Ransom 16 4.44 4.99 -0.47
Josh Tiven 28 4.64 4.99 -0.42
Ben Taylor 33 4.46 5.01 -0.40
John Conley 8 5.04 4.97 -0.34
J.T. Orr 21 4.78 4.98 -0.33
Ken Mauer 8 4.51 4.98 -0.26
Jonathan Sterling 20 4.71 4.98 -0.21
Scott Foster 38 4.83 4.99 -0.16
Aaron Smith 21 5.03 4.97 -0.14
Karl Lane 22 4.91 4.98 -0.09
Ray Acosta 30 5.07 4.97 -0.01
Nick Buchert 31 4.92 4.98 +0.01
David Guthrie 20 4.95 4.97 +0.04
Dannica Mosher 6 5.25 4.97 +0.05
Marat Kogut 21 4.99 4.97 +0.05
Tre Maddox 27 5.00 4.97 +0.10
CJ Washington 23 5.05 4.97 +0.12
Tony Brothers 26 5.04 4.97 +0.15
Courtney Kirkland 19 5.16 4.97 +0.16
Matt Myers 14 5.28 4.96 +0.21
Natalie Sago 20 5.24 4.96 +0.29
Brandon Adair 27 5.21 4.96 +0.31
Danielle Scott 5 5.93 4.96 +0.34
Simone Jelks 5 5.59 4.97 +0.36
JB DeRosa 25 5.46 4.94 +0.40
Ed Malloy 26 5.34 4.95 +0.41
James Williams 27 5.36 4.95 +0.42
Suyash Mehta 14 5.45 4.96 +0.51
Mark Lindsay 35 5.39 4.94 +0.51
Derek Richardson 16 5.37 4.96 +0.53
Andy Nagy 20 5.66 4.94 +0.54
Dedric Taylor 23 5.58 4.94 +0.58
Sean Wright 35 5.63 4.93 +0.59
Bill Kennedy 17 5.59 4.95 +0.60
Jason Goldenberg 19 5.57 4.95 +0.63
Michael Smith 21 5.63 4.95 +0.68
Justin Van Duyne 23 5.78 4.93 +0.74
Sean Corbin 23 5.80 4.93 +0.81
Brian Forte 31 5.79 4.92 +0.93
Che Flores 8 6.18 4.95 +0.96
Nate Green 18 6.03 4.94 +0.96
Tyler Ricks 7 6.18 4.95 +1.04
Zach Zarba 35 6.04 4.89 +1.10
Gediminas Petraitis 24 6.04 4.92 +1.16
Jenna Schroeder 11 6.26 4.94 +1.18
Rodney Mott 21 6.10 4.93 +1.22
Evan Scott 14 6.06 4.94 +1.26
John Butler 14 6.13 4.93 +1.27
Pat Fraher 26 6.32 4.90 +1.41
Mitchell Ervin 25 6.60 4.89 +1.61
Tyler Ford 27 6.53 4.88 +1.63
Brandon Schwab 8 6.82 4.94 +1.63
Click headers to sort