official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Intae Hwang 6 4.31 8.03 -4.03
Bennie Adams 7 4.70 8.03 -3.19
Mike Callahan 6 4.62 8.02 -3.15
Tyler Ricks 6 5.92 8.01 -2.46
Derrick Collins 19 5.65 8.08 -2.29
Danielle Scott 9 6.06 8.02 -2.14
Josh Tiven 33 6.00 8.12 -1.92
Eric Dalen 19 6.24 8.05 -1.85
Brandon Schwab 8 6.46 8.01 -1.71
Ashley Moyer-Gleich 16 6.56 8.03 -1.41
Jason Phillips 5 6.23 8.00 -1.30
John Conley 9 6.72 8.01 -1.24
Justin Van Duyne 20 6.76 8.03 -1.21
Scott Twardoski 16 6.65 8.03 -1.14
Andy Nagy 17 7.10 8.02 -1.07
Aaron Smith 24 7.07 8.03 -1.07
Curtis Blair 29 7.04 8.04 -1.06
Marc Davis 18 7.08 8.02 -1.01
Mousa Dagher 17 7.06 8.02 -0.99
Sean Wright 25 7.08 8.03 -0.89
James Williams 20 7.03 8.02 -0.88
Jonathan Sterling 15 7.08 8.01 -0.87
Derek Richardson 17 7.15 8.01 -0.75
Tyler Ford 27 7.42 8.02 -0.70
Brandon Adair 19 7.35 8.01 -0.68
Pat Fraher 27 7.43 8.02 -0.68
Mark Ayotte 10 7.16 8.00 -0.67
Gediminas Petraitis 29 7.42 8.02 -0.65
Sean Corbin 13 7.62 7.99 -0.56
Scott Foster 24 7.42 8.01 -0.55
John Goble 46 7.51 8.03 -0.55
Evan Scott 16 7.56 8.00 -0.52
Phenizee Ransom 21 7.60 8.00 -0.52
Kevin Scott 26 7.60 8.01 -0.42
Brent Barnaky 21 7.83 7.99 -0.25
Ray Acosta 25 7.77 7.99 -0.17
Rodney Mott 22 7.95 7.99 -0.11
John Butler 15 8.05 7.98 +0.01
Suyash Mehta 13 8.17 7.98 +0.07
Matt Myers 27 7.93 7.99 +0.08
Eric Lewis 15 7.97 7.98 +0.09
Dannica Mosher 5 8.25 7.98 +0.16
Courtney Kirkland 24 8.11 7.98 +0.17
Tom Washington 21 8.23 7.97 +0.28
Tony Brothers 21 8.30 7.97 +0.33
Tony Brown 7 7.73 7.99 +0.37
Nick Buchert 19 8.24 7.97 +0.37
Brian Forte 36 8.31 7.96 +0.42
Ben Taylor 26 8.58 7.95 +0.49
Brett Nansel 24 8.51 7.96 +0.51
Natalie Sago 15 8.66 7.96 +0.52
Ed Malloy 25 8.55 7.95 +0.57
Kevin Cutler 23 8.65 7.95 +0.63
Jenna Schroeder 8 8.83 7.97 +0.65
J.T. Orr 17 8.61 7.96 +0.70
Mitchell Ervin 22 8.60 7.95 +0.70
Marat Kogut 21 8.67 7.95 +0.72
Mark Lindsay 17 8.86 7.95 +0.73
David Guthrie 18 8.55 7.96 +0.75
Dedric Taylor 21 8.78 7.95 +0.84
Scott Wall 23 8.79 7.94 +0.86
Lauren Holtkamp 16 9.14 7.94 +0.90
Tre Maddox 21 8.80 7.95 +0.96
Nate Green 12 9.04 7.96 +0.99
James Capers 23 8.93 7.94 +1.13
CJ Washington 21 9.16 7.93 +1.13
Zach Zarba 24 9.01 7.93 +1.13
Jason Goldenberg 16 9.17 7.95 +1.23
Simone Jelks 6 9.34 7.97 +1.24
Michael Smith 20 9.26 7.93 +1.55
Matt Boland 19 9.56 7.92 +1.61
Leon Wood 16 9.52 7.93 +1.70
Karl Lane 24 9.67 7.90 +1.72
Ken Mauer 9 9.41 7.96 +1.75
Bill Kennedy 17 9.79 7.92 +1.88
Kane Fitzgerald 15 9.56 7.93 +1.89
JB DeRosa 19 9.86 7.91 +1.93
Matt Kallio 6 10.66 7.95 +2.17
Leroy Richardson 9 9.81 7.95 +2.20
Robert Hussey 10 10.42 7.93 +2.27
Che Flores 5 11.71 7.94 +3.73
Click headers to sort