official_deltas.csv
1
Official Games FTA/36 with FTA/36 without Adj Δ
Ken Mauer 8 3.58 7.60 -3.54
Kane Fitzgerald 8 3.62 7.59 -3.48
Mark Ayotte 9 4.66 7.59 -2.58
Haywoode Workman 6 5.19 7.57 -2.22
Tom Washington 20 5.47 7.63 -2.14
Jason Phillips 5 5.31 7.56 -1.82
Marc Davis 28 5.86 7.64 -1.74
J.T. Orr 28 6.13 7.62 -1.49
Brandon Adair 17 6.10 7.59 -1.44
Tre Maddox 22 6.19 7.60 -1.40
Eric Lewis 16 6.12 7.59 -1.30
Nick Buchert 27 6.13 7.62 -1.28
Jonathan Sterling 20 6.23 7.59 -1.24
Kevin Cutler 17 6.42 7.58 -1.20
Tony Brown 10 6.03 7.57 -1.16
Brian Forte 20 6.34 7.59 -1.05
Scott Twardoski 19 6.46 7.58 -0.98
Scott Foster 18 6.51 7.58 -0.97
Eric Dalen 20 6.60 7.58 -0.95
Derrick Collins 24 6.55 7.59 -0.92
Derek Richardson 16 6.64 7.57 -0.91
Scott Wall 13 6.75 7.56 -0.89
Kevin Scott 28 6.76 7.59 -0.84
Ben Taylor 21 6.60 7.58 -0.80
Rodney Mott 21 6.90 7.57 -0.68
Mitchell Ervin 29 7.01 7.57 -0.67
Sean Corbin 19 7.05 7.56 -0.59
Curtis Blair 26 7.01 7.57 -0.58
John Conley 9 7.14 7.54 -0.57
Sha'Rae Mitchell 5 7.36 7.54 -0.50
Brent Barnaky 22 7.16 7.56 -0.48
James Capers 28 7.21 7.56 -0.44
Marat Kogut 16 7.24 7.55 -0.34
Tony Brothers 24 7.28 7.55 -0.29
Aaron Smith 16 7.06 7.55 -0.29
Danielle Scott 11 7.59 7.54 -0.28
John Goble 53 7.25 7.57 -0.27
Josh Tiven 27 7.61 7.53 -0.09
Nate Green 10 7.43 7.54 -0.07
David Guthrie 19 7.54 7.54 -0.05
JB DeRosa 28 7.58 7.54 -0.02
Ed Malloy 27 7.58 7.54 +0.03
Sean Wright 24 7.61 7.53 +0.10
Ashley Moyer-Gleich 7 7.74 7.54 +0.11
Brett Nansel 20 7.92 7.52 +0.26
Mark Lindsay 20 7.67 7.53 +0.26
Jason Goldenberg 15 7.71 7.53 +0.27
Justin Van Duyne 21 7.77 7.53 +0.35
Natalie Sago 24 7.99 7.51 +0.47
Ray Acosta 30 7.90 7.51 +0.50
John Butler 19 8.16 7.51 +0.58
Jenna Schroeder 16 8.27 7.51 +0.61
Leon Wood 14 8.02 7.52 +0.61
James Williams 25 8.09 7.51 +0.65
Courtney Kirkland 25 8.25 7.50 +0.70
Dedric Taylor 18 8.41 7.50 +0.80
Zach Zarba 21 8.25 7.50 +0.80
Andy Nagy 19 8.38 7.50 +0.83
Tyler Ford 22 8.51 7.49 +0.99
Michael Smith 12 8.73 7.51 +1.02
Matt Boland 15 8.60 7.50 +1.10
Pat Fraher 23 8.77 7.47 +1.13
Karl Lane 21 8.72 7.49 +1.17
Intae Hwang 6 8.98 7.52 +1.26
Matt Myers 13 8.73 7.50 +1.33
Mousa Dagher 20 9.14 7.47 +1.44
Phenizee Ransom 15 9.04 7.49 +1.44
Bill Kennedy 25 8.93 7.46 +1.49
CJ Washington 22 9.13 7.46 +1.57
Gediminas Petraitis 28 9.21 7.42 +1.69
Suyash Mehta 13 9.83 7.47 +2.10
Lauren Holtkamp 9 9.70 7.49 +2.16
Robert Hussey 9 10.21 7.49 +2.39
Brandon Schwab 16 10.58 7.43 +2.89
Matt Kallio 12 10.53 7.45 +3.03
Evan Scott 13 10.98 7.45 +3.37
Che Flores 5 12.13 7.49 +4.18
Dannica Mosher 5 12.38 7.49 +4.62
Click headers to sort